Below you will find rates for our most popular accounts that allow you to earn interest. Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your personal goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
For additional rates or more information, contact us in the way that is most convenient for you:
All rates effective June 26, 2008 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Mobile Advantage Checking Promotion | $0.01 | 0.05% | 0.05% |
| $0.01 | 6.01% | 4.01% | |
| $25,001.00 | 1.98% | 2.00% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Mobile Advantage Checking | $0.01 | 0.05% | 0.05% |
| $0.01 | 1.98% | 2.00% | |
| $25,001.00 | 1.98% | 2.00% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
Liquid Gold Checking
| $25,000.00 | 2.57% | 2.60% |
| $0.01 | 0.05% | 0.05% | |
| $25,000.00 | 1.78% | 1.80% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Best Value Checking | $1,000.00 | 0.05% | 0.05% |
| 62+ Checking | $750.00 | 0.05% | 0.05% |
| Business Bonus | $1,000.00 | 0.05% | 0.05% |
| $10,000.00 | 0.10% | 0.10% | |
| $25,000.00 | 0.15% | 0.15% | |
| Smart Money | $5,000.00 | 0.35% | 0.35% |
| $20,000.00 | 0.50% | 0.50% | |
| $70,000.00 | 0.90% | 0.90% | |
| $150,000.00 | 1.08% | 1.09% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Passbook Savings | $200.00 | 0.25% | 0.25% |
| Pyramid Savings | $200.00 | 0.20% | 0.20% |
| $2,500.00 | 0.25% | 0.25% | |
| $10,000.00 | 0.30% | 0.30% | |
| $25,000.00 | 0.35% | 0.35% | |
| $50,000.00 | 0.40% | 0.40% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| All Purpose Club | $2.00 | 0.25% | 0.25% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Health Savings Account | $0.00 | 0.30% | 0.30% |
| $500.00 | 2.96% | 3.00% | |
| $2,500.00 | 3.20% | 3.25% | |
| $10,000.00 | 3.44% | 3.50% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
24 Month Bump-Up CD
| $500.00 | 2.96% | 3.00% |
| All Season Special 7 Month CD | $500.00 | 2.18% | 2.20% |
| $25,000.00 | 2.72% | 2.75% | |
| Your Choice 12 Month CD | $500.00 | 2.96% | 3.00% |
| Your Choice 18 Month CD | $500.00 | 2.96% | 3.00% |
| Your Choice 3 Year CD | $500.00 | 3.20% | 3.25% |
| Your Choice 4 Year CD | $500.00 | 3.44% | 3.50% |
| Your Choice 5 Year CD | $500.00 | 3.44% | 3.50% |
6 Month Add-On CD
| $500.00 | 1.24% | 1.25% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| All Season Special 7 Month IRA CD | $100.00 | 2.18% | 2.20% |
| $25,000.00 | 2.72% | 2.75% | |
| Your Choice 12 Month IRA CD | $100.00 | 2.96% | 3.00% |
| Your Choice 18 Month IRA CD | $100.00 | 2.96% | 3.00% |
| Your Choice 2 Year IRA CD | $100.00 | 3.20% | 3.25% |
| Your Choice 3 Year IRA CD | $100.00 | 3.20% | 3.25% |
| Your Choice 4 Year IRA CD | $100.00 | 3.44% | 3.50% |
| Your Choice 5 Year IRA CD | $100.00 | 3.44% | 3.50% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 30 Day CD | $500.00 | 1.09% | 1.10% |
| $50,000.00 | 1.24% | 1.25% | |
| $100,000.00 | 1.39% | 1.40% | |
| 90 Day CD | $500.00 | 1.09% | 1.09% |
| $50,000.00 | 1.24% | 1.25% | |
| $100,000.00 | 1.39% | 1.40% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 6 Month CD / IRA | $500.00 | 1.39% | 1.40% |
| $50,000.00 | 1.49% | 1.50% | |
| $100,000.00 | 1.59% | 1.60% | |
| 1 Year CD / IRA | $500.00 | 1.59% | 1.60% |
| $50,000.00 | 1.69% | 1.70% | |
| $100,000.00 | 1.79% | 1.80% | |
| 2 Year CD / IRA | $500.00 | 1.79% | 1.80% |
| $50,000.00 | 1.88% | 1.90% | |
| $100,000.00 | 2.03% | 2.05% | |
| 3 Year CD / IRA | $500.00 | 2.03% | 2.05% |
| $50,000.00 | 2.47% | 2.50% | |
| $100,000.00 | 2.47% | 2.50% | |
| 4 Year CD / IRA | $500.00 | 2.23% | 2.25% |
| $50,000.00 | 2.72% | 2.75% | |
| $100,000.00 | 2.72% | 2.75% | |
| 5 Year CD / IRA | $500.00 | 2.72% | 2.75% |
| $50,000.00 | 2.96% | 3.00% | |
| $100,000.00 | 2.96% | 3.00% |
