Below you will find rates for our most popular mortgage options. Due to market volatility, these rates may change multiple times per day. They are updated on the website at least once daily, and should only be used as an estimate.
We are available to speak with you in person or by phone to help you find the right solution to meet your personal goals. We will take the time to understand your needs and offer you a choice of programs that will meet them. Please contact a member of our mortgage lending team for assistance and the most up to date rate information.
All rates effective July 3, 2008, 10:44am unless otherwise noted and are subject to change without notice.
| Product Name | Term (years) | Rate | Points | Annual Percentage Rate (APR) | Monthly Payment |
| Best Efforts Fixed 30 Years - Released | 30 | 6.500% | 0 | 6.571% | $632.07 |
| 30 | 6.375% | 1 | 6.543% | $623.87 | |
| Best Efforts Fixed 20 Years - Released | 20 | 6.375% | 0 | 6.468% | $738.23 |
| 20 | 6.250% | 1 | 6.470% | $730.93 | |
| Best Efforts Fixed 15 Years - Released | 15 | 6.000% | 0 | 6.118% | $843.86 |
| 15 | 5.750% | 1 | 6.025% | $830.41 | |
| Fixed 30 Years 1-2 Family Investment | 30 | 7.250% | 0 | 7.324% | $682.18 |
| Fixed 30 Years Seasonal Homes | 30 | 6.500% | 0 | 6.571% | $632.07 |
| Product Name | Term (years) | Rate | Points | Margin | Annual Percentage Rate (APR) | Monthly Payment |
| 3/1 ARM # | 30 | 6.000% | 0 | 4.250% | 6.617% | $599.55 |
| 3/1 ARM (construction)* # | 30 | 6.000% | 0 | 4.250% | 6.739% | $599.55 |
| 3/1 Jumbo | 30 | 5.500% | 0 | 4.250% | 6.445% | $567.79 |
| 5/1 ARM ## | 30 | 6.125% | 0 | 3.875% | 6.336% | $607.61 |
| 5/1 ARM (construction) * ## | 30 | 6.125% | 0 | 3.875% | 6.456% | $607.61 |
| 5/1 Jumbo | 30 | 5.750% | 0 | 3.875% | 6.145% | $583.57 |
| 5/1 ARM Construction Interest Only * ## | 30 | 6.500% | 0 | 3.875% | 6.597% | $541.67 |
| 5/1 ARM Interest Only ## | 30 | 6.500% | 0 | 3.875% | 6.481% | $541.67 |
| 5/1 Interest Only Jumbo ## | 30 | 6.500% | 0 | 3.875% | 6.437% | $541.67 |
| Land Loan (1 year ARM) # | 20 | 6.000% | 0 | 4.250% | 6.739% | $716.43 |
| Land Loan (3/1 ARM interest only no closing costs) ## | 20 | 7.000% | 0 | 4.250% | 6.831% | $583.33 |
| Land Loan (3/1 ARM Interest Only) ## | 20 | 6.750% | 0 | 4.250% | 6.826% | $562.50 |
| Land Loan (3/1 ARM) ## | 20 | 6.750% | 0 | 4.250% | 6.831% | $760.36 |
