
John Swedberg (L), Senior Vice President, Commercial Loan Officer at Meredith Village Savings Bank meets with Rich and Linda Lovering, owners of Lovering Volvo.
Below you will find rates for our most popular accounts that allow you to earn interest.
Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your business goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
90 Day CD or IRA CD | 500.00 | 0.09995 | 0.10 | 12 | Open Now |
6 Month CD or IRA CD | 500.00 | 0.09995 | 0.10 | 12 | Open Now |
9 Month CD or IRA CD | 500.00 | 0.19982 | 0.20 | 12 | Open Now |
11 Month CD or IRA CD | 500.00 | 4.40977 | 4.50 | 12 | Open Now |
1 Year CD or IRA CD | 500.00 | 1.98190 | 2.00 | 12 | Open Now |
1 1/2 Year (18 Month) CD or IRA CD | 500.00 | 1.73612 | 1.75 | 12 | Open Now |
2 Year CD or IRA CD | 500.00 | 1.48979 | 1.50 | 12 | Open Now |
3 Year CD or IRA CD | 500.00 | 0.29959 | 0.30 | 12 | Open Now |
4 Year CD or IRA CD | 500.00 | 0.29959 | 0.30 | 12 | Open Now |
5 Year CD or IRA CD | 500.00 | 0.29959 | 0.30 | 12 | Open Now |
*$500.00 minimum to open Certificate of Deposit. A substantial interest penalty may be required for early withdrawals from Certificates of Deposit and IRA CDs. Contact a representative for further information regarding applicable fees and terms. Fees could reduce the earnings on the account.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
6 Month Add-on 1 ($500.00 minimum to open) | 500.00 | 0.09995 | 0.10 | 12 | Open Now |
1 The 6 Month Add-On is not available for IRA CDs 1 The 6 Month Add-On allows 1 penalty-free withdrawal during 6 month term following initial 7 days account is open. *A substantial interest penalty may be required for early withdrawals from Certificates of Deposit. Contact a representative for further information regarding applicable fees and terms. Fees could reduce the earnings on the account.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
Non-Profit Checking ($10.00 minimum to open) | 500.00 | 0.01000 | 0.01 | 12 | Open Now | |
Non-Profit Checking ($10.00 minimum to open) | 25000.00 | 0.01000 | 0.01 | 12 | Open Now | |
Non-Profit Checking ($10.00 minimum to open) | 75000.00 | 0.02000 | 0.02 | 12 | Open Now | |
Non-Profit Checking ($10.00 minimum to open) | 250000.00 | 0.02000 | 0.02 | 12 | Open Now | |
IOLTA ($10.00 minimum to open) | 1000.00 | 0.01000 | 0.01 | 12 | Open Now | |
IOLTA ($10.00 minimum to open) | 100000.00 | 0.01000 | 0.01 | 12 | Open Now | |
IOLTA ($10.00 minimum to open) | 200000.00 | 0.49886 | 0.50 | 12 | Open Now |
*Checking Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce the earnings.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Everyday Business Savings ($10.00 minimum to open) | 100.00 | 0.09995 | 0.10 | 12 | Open Now |
Everyday Business Savings ($10.00 minimum to open) | 2500.00 | 0.09995 | 0.10 | 12 | Open Now |
Everyday Business Savings ($10.00 minimum to open) | 10000.00 | 0.14990 | 0.15 | 12 | Open Now |
Everyday Business Savings ($10.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now |
*Savings Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce the earnings.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Everyday Business Money Market ($500.00 minimum to open) | 2500.00 | 0.14990 | 0.15 | 12 | Open Now |
Everyday Business Money Market ($500.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now |
Everyday Business Money Market ($500.00 minimum to open) | 100000.00 | 0.19982 | 0.20 | 12 | Open Now |
Everyday Business Money Market ($500.00 minimum to open) | 250000.00 | 0.24971 | 0.25 | 12 | Open Now |
Premier Business Money Market 1 ($25,000.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now |
Premier Business Money Market 1 ($25,000.00 minimum to open) | 50000.00 | 0.19982 | 0.20 | 12 | Open Now |
Premier Business Money Market 1 ($25,000.00 minimum to open) | 100000.00 | 0.29959 | 0.30 | 12 | Open Now |
Premier Business Money Market 1 ($25,000.00 minimum to open) | 250000.00 | 0.39927 | 0.40 | 12 | Open Now |
*Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce earnings.
1 Premier Business Money Market requires an active and in good standing Business Checking Account. Please refer to Account Details for details.
Please contact us for additional rates or more information.